Campo de Golf Isla Navidad Scorecard y Mapa

Holes 1-18 YardageRatingSlope
Blue 3669 73.9 126
White (men) 3367 77.4 122
White (women) 3173 77.4 135
Red 2923 69.8 119
Holes 19-27 YardageRatingSlope
Blue 3669 74.0 133
White (men) 3367 72.3 129
White (women) 3173 78.4 137
Red 2923 70.8 122
Ocean course
(1-9)
1 2 3 4 5 6 7 8 9 Total
Blue 521 363 206 383 431 183 394 556 405 3442
White 479 339 175 358 418 155 363 520 392 3199
Yellow 451 312 145 329 396 130 343 493 355 3037
Men's handicap 6 10 18 14 2 16 12 8 4  
Par 5 4 3 4 4 3 4 5 4 36
   
Red 362 257 93 287 343 105 276 435 304 2462
Ladies' handicap 13 5 1 11 15 7 9 3 17  

Mountain course
(10-18)
10 11 12 13 14 15 16 17 18 Total
Blue 416 205 401 433 563 157 384 559 446 3564
White 388 182 370 401 553 134 364 522 376 3270
Yellow 353 136 332 364 493 113 340 491 333 2994
Men's handicap 7 15 9 3 13 17 5 11 1  
Par 4 3 4 4 5 3 4 5 4 36
   
Red 431 332 519 234 309 111 305 112 296 2649
Ladies' handicap 13 17 5 11 9 15 3 7 1  
Lagoon course
(19 -27)
19 20 21 22 23 24 25 26 27 Total
Blue 355 231 379 415 386 164 593 412 584 3501
White 327 201 347 382 348 144 575 377 558 3259
Yellow 304 175 319 334 311 120 536 342 535 2976
Men's handicap 11 13 7 5 9 15 17 1 3  
Par 4 3 4 4 4 3 5 4 5 36
   
Red 285 96 274 300 271 75 498 312 469 2580
Ladies' handicap 1 15 7 5 11 17 3 9 13  
Map of Isla de Navidad golf course