Return to Vista Vallarta Tom Weiskopf
Vista Vallarta Tom Weiskopf Scorecard y Mapa
| Yardage | Rating | Slope | |
|---|---|---|---|
| Gold | 6993 | 73.4 | 136 |
| Blue | 6466 | 71.6 | 134 |
| White | 5876 | 69.3 | 119 |
| Red | 4943 | 69.4 | 115 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 424 | 355 | 140 | 518 | 450 | 409 | 211 | 480 | 388 | 3375 |
| Blue | 405 | 334 | 121 | 451 | 414 | 377 | 187 | 450 | 377 | 3116 |
| White | 349 | 306 | 105 | 414 | 362 | 341 | 164 | 439 | 361 | 2841 |
| Men's handicap | 5 | 13 | 17 | 3 | 1 | 9 | 15 | 7 | 11 | |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Red | 309 | 211 | 92 | 357 | 312 | 286 | 136 | 359 | 290 | 2352 |
| Ladies' handicap | 7 | 13 | 17 | 3 | 5 | 11 | 15 | 1 | 9 | |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 624 | 395 | 412 | 194 | 423 | 190 | 466 | 568 | 346 | 3601 | 6993 |
| Blue | 569 | 363 | 388 | 176 | 391 | 173 | 457 | 523 | 310 | 3324 | 6466 |
| White | 497 | 332 | 370 | 151 | 342 | 147 | 432 | 493 | 271 | 3020 | 5876 |
| Men's handicap | 2 | 12 | 10 | 18 | 8 | 16 | 4 | 6 | 14 | ||
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Red | 438 | 272 | 326 | 91 | 292 | 124 | 349 | 460 | 239 | 2591 | 4943 |
| Ladies' handicap | 4 | 12 | 8 | 18 | 10 | 16 | 6 | 2 | 14 | ||
1